PV KIT PRICING JUST WENT DOWN AGAIN!
 
Call Colleen at 1-800-329-1301 ext. 119 or email Colleen@solarsource.net for your updated pricing.

All Grid-Tied PV Kits below include: PV modules with MC connectors, UniRac SolarMount Mid-Heavy rails, Flush Portrait Rooftop Mounts, Mounting L-feet w/rail mounting bolts, splice kit, top mounting clamps w/hardware, top mounting end clamps w/hardware to meet 150Mph wind load, ground lugs, MC extension cable(s) and wire ties, AC/DC disconnects,Delta AC/DC Lightning Arrestors,and inverter(s).

Documentation includes: Electrical schematic, data sheets, installation/owner's manuals, and warranty cards.

   PV Kit# Kit Size (Watts) Solar World or Conergy Modules PV Modules String Config. in Series    Inverter Price  


2,205 245 SW 9 1 x 9 1-SB3000US (208,240)

2,450 245 SW 10 1 x 10 1-SB3000US (208,240)

2,695 245 SW 11 1 x 11 1-SB3000US (208,240)

2,940 245 SW 12 1 x 12 1-SB3000US (208,240)

3,430 245 SW 14 1 x 14 1-SB4000US (208,240)

4,900 245 SW 20 2 x 10 1-SB4000US (208 Only)

5,390 245 SW 22 2 x 11 1-SB5000 (208,240,277)

5,880 245 SW 24 2 x 12 1-SB5000US (208,240,277)

6,370 245 SW 26 2 x 13 1-SB6000US (208,240,277)

6,860 245 SW 28 2 x 14 1-SB6000US (208,240,277)

8,085 245 SW 33 3 x 11 1-SB7000US (208,240,277)

8,820 245 SW 36 3 x 12 1-SB7000US (208,240,277)

9,800 245 SW 40 2 x 10 x 2i 2-SB4000US (208 Only)

10,290 245 SW 42 2x10 + 2x11 1-SB8000US (240,277)

11,760 245 SW 48 2 x 12 x 2i 2-SB5000US (208,240,277)

<< Start < Prev 1 2 Next > End >>

Display #  
Results 1 - 15 of 22